Rehearsal Space Rentals
BalletNova Center for Dance Studio Hourly Rates
effective July 1, 2025
Interested in renting space for a performance? See our performance rental rate information.
Please allow 2 business days for a reply to rental requests.
Studio | Studio A | Studio B | Studio C | Studio E | Studio F |
---|---|---|---|---|---|
Size | 24'x36' | 24'x36' | 32'x52' | 25'x40' | 50'x50' |
Sq Ft | 864 | 864 | 1664 | 1000 | 2500 |
Capacity | 19 | 19 | 30 | 19 | 50 |
Standard Rate | |||||
Hourly Rate | $50 | $50 | $60 | $50 | $60 |
After Hours | $80 | $80 | $90 | $80 | $90 |
Non-Profit Rate | |||||
Hourly Rate | $40 | $40 | $45 | $40 | $45 |
After Hours | $70 | $70 | $75 | $70 | $75 |
Commercial Rate | |||||
Hourly Rate | $100 | $100 | $125 | $100 | $150 |
After Hours | $130 | $130 | $155 | $130 | $180 |
Summer Hours | |
---|---|
Monday | 9:30 am-9:00 pm |
Tuesday | 9:30 am-9:00 pm |
Wednesday | 9:30 am-9:00 pm |
Thursday | 9:30 am-9:00 pm |
Friday | 9:30 am-8:00 pm |
Saturday | 9:00 am-2:00 pm |
Sunday | 9:30 am-1:30 pm |
Studios A, B, C
- Harlequin Liberty panel sprung sub flooring
- Marley dance vinyl overlay
- Mirrors and barres
- Variable speed sound system.
Studio E
- Raised wooden floor
- Marley dance vinyl overlay
- Mirrors and barres
- Sound system.
Studio F
- Black box theater with seating for 145
- Stage lights (special pricing applies)
- Sprung maple wood floor
- Marley dance flooring
- Mirrors
- Variable speed sound system
Renters will adhere to BalletNova Policies and Procedures, including all health and safety policies.
BalletNova reserves the right to request a signed contract. In all cases, your payment is your contract.
Renters may be required to provide proof of insurance.
For more information, email [email protected]